Rewards
BALARKA REWARDS
SALE TARGET | PROMOTION RANK | REWARDS | ||
3:3 BV+SV | 1 Star | T-Shirt |
|
|
9:9 BV+SV | 2 Star | Laptop Bag |
|
|
30:30 BV+SV | 3 Star | Domestic Tour |
|
|
75:75 BV+SV | 4 Star | LED TV |
|
|
125:125 BV+SV | 5 Star | Foreign Tour |
|
|
250:250 BV+SV | Ruby | Bike Rs.41000/- |
|
|
680:340 BV+SV | Emerald | Alto Car 2.25 Lac (Rewards will be given by 2% CTO) |
|
|
2040:1020 BV+SV | Diamond | Maruti Swift 5.0 Lac (Rewards will be given by 3% CTO) |
|
|
4200:2100 BV+SV | Blue Diamond | Housing Fund 11 Lac. (Rewards will be given by 4% CTO) |
|
|
7000:3500 BV+SV | BGM Crown Diamond | Mercedes Car Fund25 Lac.(Rewards will be given by 4% CTO) |
|
|
16600:8300 BV+SV | BGM Royal Crown Diamond ( | Audi Car Fund - 50 Lac. (Rewards will be given by 4% CTO) |
|
|
33332:16666 BV+SV | BGM President's Club | Luxury Villa + BMW Car Fund - 1 Cr (Rewards will be given by 4% CTO) |
|
*All Rewards are Next Group Matching.