Business Plan
Balarka Income Plan
Balarka Product List | |||||
ID Type | BALARKA PRODUCTS | MRP (Include GST) | DP For 1st Purchase | RDP For Repurchase | P.V. |
SV | Yuvapas Syrup Premium1000ML | 3884/- | 3107/- | 2719/- | 50 |
BV | Yuvapas Syrup Premium1000ML | 3884/- | 3107/- | 2719/- | 47 |
SV | Orthopas Syrup Premium1000ML | 2275/- | 1820/- | 1592/- | 29 |
BV | Orthopas Syrup Premium1000ML | 2275/- | 1820/- | 1592/- | 26 |
SV | Orthopas 500ML | 1295/- | 910/- | 775/- | 15 |
BV | Orthopas 500ML | 1295/- | 910/- | 775/- | 12 |
SV | Gynopas Syrup Premium1000ML | 2880/- | 2304/- | 2016/- | 37 |
BV | Gynopas Syrup Premium1000ML | 2880/- | 2304/- | 2016/- | 34 |
SV | Sea Buckthorn Juice Premium1000ML | 1750/- | 1400/- | 1225/- | 23 |
BV | Sea Buckthorn Juice Premium1000ML | 1750/- | 1400/- | 1225/- | 20 |
SV | Red Alovera Juice Premium1000ML | 1595/- | 1276/- | 1116/- | 21 |
BV | Red Alovera Juice Premium1000ML | 1595/- | 1276/- | 1116/- | 18 |
SV | Alovera Juice1000ML | 889/- | 800/- | 711/- | 13 |
BV | Alovera Juice 1000 ML | 889/- | 711/- | 622/- | 11 |
BV/SV | Berrypas Juice | 1511/- | 1209/- | 1058/- | 19 |
SV | Milkpas Boost Powder | 1499/- | 1360/- | 1151/- | 22 |
BV | Milkpas Boost Powder | 1499/- | 1360/- | 1007/- | 19 |
BV/SV | Noni Juice | 1295/- | 1036/- | 906/- | 16 |
BV/SV | Diabopas Syrup | 1295/- | 1036/- | 906/- | 17 |
BV/SV | KIdsPas | 1295/- | 1036/- | 906/- | 17 |
SV | Omega-3 | 1150/- | 1035/- | 920/- | 16 |
BV | Omega-3 | 1150/- | 920/- | 805/- | 15 |
SV | Green Tea | 856/- | 770/- | 685/- | 12 |
BV | Green Tea | 856/- | 685/- | 599/- | 11 |
SV | Multivitamin Tablets | 795/- | 715/- | 636/- | 10 |
BV | Multivitamin Tablets | 795/- | 636/- | 556/- | 10 |
SV | Punch Tulsi Premium | 488/- | 433/- | 342/- | 6 |
BV | Punch Tulsi Premium | 488/- | 390/- | 342/- | 6 |
SV | Balarka Bhooshakti | 1099/- | 881/- | 705/- | 14 |
BV | Balarka Bhooshakti | 1099/- | 705/- | 617/- | 11 |
SV | Balarka Samrat | 1099/- | 881/- | 705/- | 14 |
BV | Balarka Samrat | 1099/- | 705/- | 617/- | 11 |
SV | Balarka Rakshak | 848/- | 678/- | 542/- | 12 |
BV | Balarka Rakshak | 848/- | 542/- | 475/- | 9 |
BV/SV | Balarka Stick-90 | 820/- | 656/- | 525/- | 10 |
SV | Denta Shine | 216/- | 216/- | 194/- | 1.5 |
BV | Denta Shine | 216/- | 173/- | 151/- | 2.5 |
SV | Brainpas Syrup | 174/- | 174/- | 157/- | 1.5 |
BV | Brainpas Syrup | 174/- | 139/- | 122/- | 2 |
SV | Livopas Syrup | 124/- | 124/- | 112/- | 1 |
BV | Livopas Syrup | 124/- | 99/- | 87/- | 1.5 |
SV | Cough Syrup | 99/- | 99/- | 89/- | 0.5 |
BV | Cough Syrup | 99/- | 79/- | 69/- | 1 |
BV/SV | Pileswell | 1248/- | 996/- | 871/- | 16 |
BV/SV | Stri Rasayan | 1040/- | 832/- | 728/- | 13 |
BV/SV | Good Health | 1420/- | 1136/- | 994/- | 18 |
BV/SV | Stone Clear | 1080/- | 864/- | 756/- | 14 |
BV/SV | Fat Burner | 1050/- | 840/- | 735/- | 13 |
BV/SV | Hair Growth Oil | 499/- | 425/- | 375/- | 4.5 |
Direct Seller Self Purchasing :
Bronze : 50P.V. = 0.5 B.V.
Silver : 100P.V. = 1 B.V.
BGM First Sale Bonus
For First Team Bonus= 1:2 or 2:1 B.V.
700 rupees Commission of 1 B.V. Matching
SECOND BONUS
10% of Matching Repurchase Sale
STAR BONUS
1% of Referral Matching Repurchase Sale
REWARDS
12 Type Rewards
BGM SHOPEE
Upto 10% Shopee Commission on Repurchase Products
C&F
5% Commission on Repurchase Products
Franchise Sales:-
Franchise Sales Only for BGM Green ID Direct Seller
Franchise Approve Period 1 Week from Green ID Date
Franchise Product Purchasing by MRP / DP up to 20% With GST Paid Bill
Franchise Activation Option
Franchise Sales Type | Product PV | SV |
White Pearl | 130 PV | 1 SV |
Pearl | 250 PV | 2 SV |
Pink Pearl | 600 PV | 5 SV |
Golden Pearl | 1100~1125 PV | 11 SV |
TYPE OF FRANCHISE BUSINESS BONUS
Up to 20% of product retail profit
1st BGM CTO
SERVICE CTO -10% (CAPPING APPLICABLE )
SAFE CTO WALLET POINTS-5% (CAPPING APPLICABLE)
NOTE:-CLOSING WEEKLY PAYOUT MONTHLY
REFERRAL BONUS
5% OF REFERRAL FRANCHISE & 5% SUPER REFERRAL FRANCHISE
2 Direct Referral PTO (Personal Turnover) 20%
5% Marketing Allowance CTO
5% LEADERSHIP BONUS – (RUBY 1% SV BUSINESS, EMERALD 2%, DIAMOND 2%)
10 TYPES OF LEVEL BONUS (PERCENTAGE OF REFERRAL WEEKLY BONUS)
10 SV Business | Next 10 SV Business | Next 10 SV Business | Next 10 SV Business | Next 10-10 SV Business continues … | |
Level -1 | 5% of PTO income | ||||
Level - 2 | 4% PTO income | ||||
Level - 3 | 3% of PTO income | ||||
Level - 4 | 2% of PTO income | ||||
Level – 5 to 10 | 1% of PTO income |
12 TYPES OF REWARDS
REWARDS BONUS (ALL REWARDS NEXT BV+SV MATCHING
1 STAR TO RUBY ACHIVERS COMPULSOURY REWARD WILL BE GIVEN BY COMPNAY
EMERALD TO PRESIDENT CLUB REWARD WILL BE ON CTO BASED ON DETAILS MENTIONED BELOW(FOR ALL REWARDS CAPPING APPLICABLE)
3RD BGM CTO EMERALD REWARD 2%
4TH BGM CTO DIAMOND REWARD 3%
5TH BGM CTO BLUE DIAMOND 4%
6TH BGM CTO CROWN DIAMOND 4%
7TH BGM CTO ROYAL CROWN DIAMOND 4%
8TH BGM CTO PRESIDENT 4%
CROWN DIAMOND’S CTO
After Achieve Crown Diamond 2% C.T.O. Equally Distribute to Achiever
President's CLUB’S CTO
After Achieve President's club 1% C.T.O. Equally Distribute to Achiever
Deduction
*TDS According to Govt. Norms.
Products return in 30 days. All Rewards are Next Group Matching.
Capping Applicable on all Income and all type Bonus.
This is Direct Selling Business no income for joining id or registration only commission
after selling products. Tramming or Simulation as per applicable.
All required KYC document will be required for issuance of franchisee & Green ID
* All Right are reserved to company.
* T&C APPLY